Additional information
| Product | Clamp Meter |
|---|---|
| Type | Multi Function |
| Measured Current | AC/DC |
| Volts | 750V AC/1000V DC V |
| Measuring Range | True RMS ACV DCV True RMS AC current DC current Resistance |
| Auxiliary Power | |
| Included Accessories | Built in test leads Batteries Printed Instruction Manual with Certificate of Conformity |
| Colour | Black/Green |
| Material | Plastic |
| Height | 32 mm |
| Width | 60 mm |
| Length | 235 mm |
| Measuring Voltage | 0.7-995 V |
| Measuring Accuracy | +/- 1.5% of rdg +/-5 digit % |
| CE Approved | Y |
| Standards | IEC 61010 CAT IV 600 |
| Unit Weight | 0.25 kg |






Reviews
There are no reviews yet.